Mini Poll results for May 2009: How Long recession will last.
Mini Poll survey summary for April: How long the recession will last
Here is a summary of the Mini Poll data for May as compared to December, January, February, March and April.
First the question.
How long do you believe this recession will last?
Data for December, then January, February, March, April and May:
Mid 2009 4%, 17%, 10%, 12%, 4%, 7%
End 2009 35%, 25%, 24%, 21%, 25%, 11%
Mid 2010 15%, 13%, 12%, 3%, 33%, 19%
End 2010 15%, 10%, 4%, 18%, 15%, 15%
Mid 2011 12%, 17%, 10%, 3%, 4%, 4%
End 2011 8%, 0%, 10%, 3%, 4%, 4%
Mid 2012 0%, 0%, 2%, 3%, 2%, 7%
End 2012 0%, 0%, 2%, 0%, 0%, 19%
Much Longer than the choices you have provided 0%, 0%, 10%, 12%, 0%, 11%
We are going to be in a Depression 12%, 19%, 18%, 24%, 13%, 4%
If I summarize by Year:
2009 39%, 42%, 34%, 33%, 29%, 18%
2010 30%, 23%, 16%, 21%, 48%, 34%
2011 20%, 17%, 20%, 6%, 8%, 8%
2012 0%, 0%, 4%, 3%, 2%, 26%
Depression 12%, 19%, 18%, 24%, 13%, 4%
Sample size for December was 26, for January 48 votes, for February 51 votes, for March 39 votes, for April 48 votes and for May 27 votes.
The major change seems to be the change in the year 2012 gaining to 26% from single digits for all previous months and the percentage seeing the likelihood of a Depression has dropped to the lowest reading of 4%. This validates the Consumer Confidence numbers for May were better going up to 68.1 from 65 in April.
Here is a summary of the Mini Poll data for May as compared to December, January, February, March and April.
First the question.
How long do you believe this recession will last?
Data for December, then January, February, March, April and May:
Mid 2009 4%, 17%, 10%, 12%, 4%, 7%
End 2009 35%, 25%, 24%, 21%, 25%, 11%
Mid 2010 15%, 13%, 12%, 3%, 33%, 19%
End 2010 15%, 10%, 4%, 18%, 15%, 15%
Mid 2011 12%, 17%, 10%, 3%, 4%, 4%
End 2011 8%, 0%, 10%, 3%, 4%, 4%
Mid 2012 0%, 0%, 2%, 3%, 2%, 7%
End 2012 0%, 0%, 2%, 0%, 0%, 19%
Much Longer than the choices you have provided 0%, 0%, 10%, 12%, 0%, 11%
We are going to be in a Depression 12%, 19%, 18%, 24%, 13%, 4%
If I summarize by Year:
2009 39%, 42%, 34%, 33%, 29%, 18%
2010 30%, 23%, 16%, 21%, 48%, 34%
2011 20%, 17%, 20%, 6%, 8%, 8%
2012 0%, 0%, 4%, 3%, 2%, 26%
Depression 12%, 19%, 18%, 24%, 13%, 4%
Sample size for December was 26, for January 48 votes, for February 51 votes, for March 39 votes, for April 48 votes and for May 27 votes.
The major change seems to be the change in the year 2012 gaining to 26% from single digits for all previous months and the percentage seeing the likelihood of a Depression has dropped to the lowest reading of 4%. This validates the Consumer Confidence numbers for May were better going up to 68.1 from 65 in April.
Labels: better, how long will recession last, May, mini poll, results
0 Comments:
Post a Comment
<< Home