Friday, October 02, 2009

Mini Poll Summary for the month of September: How long will the recession last?

Below is a summary of the Mini Poll data for September as compared to December, January, February, March, April, May,,June, July, August.

First the question.
How long do you believe this recession will last?

Data for December, then January, February, March, April, May, June, July, August and September:
Mid 2009 4%, 17%, 10%, 12%, 4%, 7%, 3%, 2%, - (Date passed)
End 2009 35%, 25%, 24%, 21%, 25%, 11%, 6%, 14%, 9%, 11%
Mid 2010 15%, 13%, 12%, 3%, 33%, 19%, 14%, 7%, 9%, 8%
End 2010 15%, 10%, 4%, 18%, 15%, 15%, 9%, 12%, 7%, 11%
Mid 2011 12%, 17%, 10%, 3%, 4%, 4%, 6%, 2%, 2%, 6%
End 2011 8%, 0%, 10%, 3%, 4%, 4%, 6%, 7%, 0%, 6%
Mid 2012 0%, 0%, 2%, 3%, 2%, 7%, 0%, 0%, 0%, 8%
End 2012 0%, 0%, 2%, 0%, 0%, 19%, 29%, 33%, 46% 3%
Much Longer than the choices you have provided 0%, 0%, 10%, 12%, 0%, 11%, 14%, 12%, 11%, 39%
We are going to be in a Depression 12%, 19%, 18%, 24%, 13%, 4%, 14%, 10%, 18%, 8%

If I summarize by Year:
2009 39%, 42%, 34%, 33%, 29%, 18%, 9%, 16%, 9%, 11%
2010 30%, 23%, 16%, 21%, 48%, 34%, 23%, 19%, 16%, 19%
2011 20%, 17%, 20%, 6%, 8%, 8%, 12%, 9%, 2%, 12%
2012 0%, 0%, 4%, 3%, 2%, 26%, 29%, 33%, 46%, 11%
Much Longer than the choices you have provided 0%, 0%, 10%, 12%, 0%, 11%, 14%, 12%, 11%, 39%
Depression 12%, 19%, 18%, 24%, 13%, 4%, 14%, 10%, 18%, 8%

Sample size for December was 26, for January 48 votes, for February 51 votes, for March 39 votes, for April 48 votes, for May 27 votes, June 35 votes, for July 42 votes, for August 57 votes and for September 36 votes.

It looks as though the biggest change, which coincides with lower Consumer Confidence numbers for September, was that the majority now see that the recession will last Much longer than the choices I have provided!

As I said the last several month, as Unemployment increases so does despair! We get September Unemployment numbers and they came in at 9.8%. Last month came in at 9.7%. Feel free to click on my comments button below this post and add some personal examples to what you see daily that has you thinking how the economy is doing. Thanks for voting.

Labels: , ,

0 Comments:

Post a Comment

<< Home

Technorati Profile